About 93830 Low Tide Dr
Price Reduced! About as close to the ocean as you can get! This stunning oceanfront home offers panoramic, unobstructed views and miles of pristine walking beach right outside your door. From the living room, it feels as though you’re floating on the water, with endless views in every direction. Enjoy the easiest beach access imaginable, perfect for morning strolls or sunset whale watching.Featuring many recent upgrades including mostly new windows and a newer roof, this home is designed for effortless coastal living. The upper level offers a primary suite, great room with vaulted ceilings, large kitchen with an island, and a dining room, all with fantastic ocean views. The lower level offers two comfortable bedrooms, a full bath, and a cozy family room — ideal for guests or relaxing evenings and a tuck under garage for storage. Entertain on the expansive oceanfront deck while taking in the salt air and sweeping vistas. With room for parking and a layout made for laid-back living, this is your chance to own a front-row seat to the Pacific.
Features of 93830 Low Tide Dr
MLS® # | 799209960 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,920 |
Acres | 0.29 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom Style |
Status | Active |
Community Information
Address | 93830 Low Tide Dr |
---|---|
Area | 273 - Curry Co: Gold Beach & Surrounding Area |
City | Gold Beach |
County | Curry |
State | OR |
Zip Code | 97444 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street, Parking Pad |
# of Garages | 1 |
Garages | Tuck-Under |
View | Ocean |
Is Waterfront | No |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, High Speed Internet, Jetted Tub, Laundry, Tile Floor, Vaulted Ceiling(s), Vinyl Floor, Washer/Dryer |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island, Microwave, Pantry, Stainless Steel Appliance(s), Tile, Wine Cooler |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Riley Creek |
---|---|
Middle | Gold Beach JR |
High | Gold Beach SR |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Days on Market | 112 |
Zoning | R1/NH |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pacific Coastal Real Estate |
---|