About 810 Nw Brady Rd
This extraordinary property presents a once-in-a-lifetime opportunity. Spanning three tax parcels, it features a stunning custom home thoughtfully positioned to maximize breathtaking views of the Columbia River. Nestled amidst an abundance of trees and complemented by a serene creek, this exceptional lot offers unparalleled privacy and tranquility.Designed to evoke the charm of a Northwest lodge, the home boasts ideal main-level living. The primary suite features a luxurious his-and-her bathroom, while an elegant office offers inspiring river views. Vaulted ceilings and a striking floor-to-ceiling fireplace in the family room create a warm and inviting atmosphere, perfect for entertaining. The lower level includes a private bedroom with an en suite bath, a wet bar for easy access while unwinding in the bonus room, and additional space ready for expansion—allowing you to customize the home to suit your vision.This rare parcel offers incredible flexibility—it can be divided and developed or preserved as a private estate. Additionally, over four acres directly to the south are available for purchase, providing the option to expand your residence or explore future development potential.Don’t miss this exceptional opportunity—homes of this caliber, in such a remarkable setting, are truly irreplaceable.
Features of 810 Nw Brady Rd
MLS® # | 785890940 |
---|---|
Price | $4,108,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,776 |
Acres | 6.69 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Custom Style |
Status | Active |
Community Information
Address | 810 Nw Brady Rd |
---|---|
Area | 32 - Camas City Limits |
City | Camas |
County | Clark |
State | WA |
Zip Code | 98607 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Detached, Partially Converted to Living Space |
View | River, Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
---|---|
Appliances | Built-in Oven, Dishwasher, Free-Standing Refrigerator, Gas Appliances, Microwave, Pantry, Solid Surface Countertop, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partially Finished, Storage Space |
Exterior
Exterior | Board & Batten Siding, Cedar |
---|---|
Exterior Features | Accessory Dwelling Unit, Covered Deck, Tool Shed |
Lot Description | Gated, Private, Sloped, Stream, Trees, Wooded |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Prune Hill |
---|---|
Middle | Skyridge |
High | Camas |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 224 |
Zoning | R-15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|