About 605 N Grant St
2 Homes! Income producing property. Great for monthly rental, vacation rental or dual living. 1575 sq ft 1- level main home, 2 bedrooms/2 full bathrooms. Hardwood & tile floors. Incredible new kitchen with custom cabinetry and quartz counters. Dining room w/built-ins. Gas fireplace. Laundry room with lots of built-in storage and ironing board. Charming 600 sq ft, 1 bed/1 bath ADU built above garage in 2020. X-Large parking & room for RV. 2 large storage areas 23.5x10, 19x7. Beautifully landscaped yard and garden boxes all with automatic irrigation system. Completely fenced and gated including the driveway. Perfect for pets and small children. Very private backyard and patio with outdoor fireplace. Just over 1/2 mile to George Fox. Easy walk to restaurants and shopping and farmer's market.
Features of 605 N Grant St
MLS® # | 750510919 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,175 |
Acres | 0.22 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 605 N Grant St |
---|---|
Area | 156 - Yamhill County including Willamina |
City | Newberg |
County | Yamhill |
State | OR |
Zip Code | 97132 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Other |
# of Garages | 1 |
Garages | Detached, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Separate Living Quarters/Apartment/Aux Living Unit, Accessory Dwelling Unit, Wainscoting |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Free-Standing Range, Gas Appliances, Island, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile, Water Purifier |
Heating | Forced Air |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Board & Batten Siding, Cement Siding, Wood Siding |
---|---|
Exterior Features | Garden, Raised Beds, RV Parking, RV/Boat Storage, Sprinkler, Tool Shed, Workshop, Accessory Dwelling Unit, Outdoor Fireplace |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Antonia Crater |
---|---|
Middle | Chehalem Valley |
High | Newberg |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 76 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RealtyNET, LLC |
---|