About 16015 Sw Nighthawk Dr
Murrayhill Dream Home Awaits New Owners! Corner Lot, Mt. Hood View, Southern Exposure & Cared For To Perfection....The Hallmark Features That Set This Home Apart & Make It Worth a Look. You'll Be Captured By The Bright Natural Light & Warmth of This Home Upon Stepping In To The Beautiful Vaulted Entry With Gorgeous Wide Plank Wood Floors. Naturally Flow Through 3 Levels of Living Space With The Ideal Layout of 4 Big Bedrooms Upstairs, Main Floor Office & Lower Bonus Room, Coupled With a Spacious Island Kitchen That Opens to the Family Room. Classic White Cabinetry Paired With Slab Granite & Stainless Steel Appliances Displays The Quality Of The Home. Surrounded By a Lush Garden & Notable Privacy, The New Trex Deck Is Perfect For Entertaining & Summer Meals. The Sunlight & Views Upstairs Create an Amazing Primary Suite Oasis With High Ceilings & Heated Floors In the Ensuite Bathroom. The Lower Bonus Is Perfect For Active Play & Incredible Flex Space With a Charming Window Seat & Built-In Wine Rack. All This With a Large 3 Car Garage, Flat Driveway, Within 3 Blocks of The Murrayhill Pools & Mountainside High School!
Features of 16015 Sw Nighthawk Dr
| MLS® # | 744602076 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,386 |
| Acres | 0.21 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 16015 Sw Nighthawk Dr |
|---|---|
| Area | 150 - Beaverton, Aloha |
| Subdivision | MURRAYHILL |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97007 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, Hardwood Floors, Heated Tile Floor, High Ceilings, High Speed Internet, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Vinyl Floor, Wainscoting, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Built-in Oven, Cook Island, Cooktop, Dishwasher, Disposal, Down Draft, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Crawl Space, Finished |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Porch, Sprinkler, Yard |
| Lot Description | Gentle Sloping, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Nancy Ryles |
|---|---|
| Middle | Highland Park |
| High | Mountainside |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 72 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 134 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
