About 23030 Bear Creek Rd
PRIVATE, GATED CENTRAL OREGON SANCTUARY on 19+ Acres – UNMATCHED QUALITY AND SPACEThis stunning 4,801 sq ft estate offers privacy, casual luxury, and top-tier craftsmanship nestled on nearly 19 irrigated acres. Gated and meticulously maintained, this home is a rare blend of upscale, country living and functional elegance.Inside, the eat-in chef’s kitchen is a culinary masterpiece with an oversized butler’s pantry, perfect for entertaining or everyday comfort. The formal dining room, luxurious main-level primary suite with an adjacent office/library, dreamy, big laundry room create a seamless and functional layout on the main floor.Upstairs, you’ll find a nice loft area leading to two bedrooms with a Jack & Jill bath, an additional guest room plus full bath, and a huge bonus room complete with a kitchenette and large pantry—ideal for guests, hobbies, or multi-generational living.This home features an extra-deep, oversized 3-car attached garage (also with a full bathroom) PLUS a massive 1,800 sq ft detached, finished garage/shop equipped with five bays and striking 9-foot cedar overhead doors—perfect for car enthusiasts or extra storage.Step outside to enjoy mature plantings and pristine outdoor living spaces, including a large deck overlooking a fully automated, irrigated pasture—a true haven for relaxation or equestrian potential.More than a home, this property represents a lifestyle.Shown by appointment only.
Features of 23030 Bear Creek Rd
MLS® # | 709406330 |
---|---|
Price | $2,900,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,801 |
Acres | 19.45 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, NW Contemporary |
Status | Active |
Community Information
Address | 23030 Bear Creek Rd |
---|---|
Area | 320 - Deschutes County |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached, Extra Deep, Oversized |
View | Mountain(s), Pond, Territorial |
Is Waterfront | No |
Waterfront | Other |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Heated Tile Floor |
---|---|
Appliances | Built-in Oven, Built-in Refrigerator, Dishwasher, Disposal, Free-Standing Gas Range, Gas Appliances, Granite, Island, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Trash Compactor, Butler's Pantry |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Propane |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Cedar, Cement Siding |
---|---|
Exterior Features | Deck, Dog Run, Fenced, Fire Pit, Gas Hookup, Outbuilding, Porch, RV Parking, RV/Boat Storage, Second Garage, Sprinkler, Tool Shed, Workshop, Yard, Free-Standing Hot Tub |
Lot Description | Gated, Level, Pond, Private, Irrigated/Irrigation Equipment |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Buckingham |
---|---|
Middle | Pilot Butte |
High | Mountain View |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 151 |
Zoning | EFU |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|