About 42811 Ne Columbia Tie Rd
Beautiful & Charming 1 level, 3 bedroom/2 full bath home on 1.39 acres. 12x36 covered RV parking with concrete pad. Large tool shed, terraced backyard with fire pt, lots of room for parking.The family room is spacious with a celing fan. The kitchen has an island, a walk-in pantry, a large eating area, tile backspash, and stainless steel appliances. The attached oversized 2 car garage has a finished workshop attached. Good size bedrooms with large closets. The primary bedroom suite has a walk-in closet, a walk-in shower, double sinks and a linen closet. Tidey, clean and bright. Complete with a ductless heating/AC unit to boot. The property has a nice producing well and is on a septic system.
Features of 42811 Ne Columbia Tie Rd
| MLS® # | 695812120 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,439 |
| Acres | 1.39 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 42811 Ne Columbia Tie Rd |
|---|---|
| Area | 71 - Clark Co: North Central |
| Subdivision | Amboy |
| City | Amboy |
| County | Clark |
| State | WA |
| Zip Code | 98601 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Laundry, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Baseboard, Ductless |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Board & Batten Siding, Cement Siding |
|---|---|
| Exterior Features | Dog Run, Fire Pit, Outbuilding, Porch, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard |
| Lot Description | Gentle Sloping, Level, Terraced |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Yacolt |
|---|---|
| Middle | Amboy |
| High | Battle Ground |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | FR-80 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Property Group, LLC |
|---|
