About 16780 Sw Muddy Valley Rd
Welcome to 16780 SW Muddy Valley Rd—an incredible opportunity to own 60 picturesque acres. This diverse property offers a mix of open pasture, mature timber, ideal for farming, livestock, recreation, or simply enjoying the peaceful rural lifestyle. Whether you're dreaming of your own private retreat, working farmland, or a generational estate, this property offers endless potential. The expansive main home features 6 bedrooms and 4 full bathrooms. Two spacious living areas provide room to gather or spread out. The large, functional kitchen is a cook’s dream, complete with a central cook island, two sinks, lots of storage & preparation space for feeding a crowd or supporting a self-sustained lifestyle. Home is complete with an attached 1-bedroom, 1-bath living space guest quarters offers added versatility—ideal for extended family, guests, or even rental income. Built-in storage throughout the home adds convenience and character. Step outside to over 1,300 square feet of multi-level decking, where you can relax and take in the sweeping views of the land, mature trees, and a tranquil creek. The property also features a detached 4-car garage and a large barn with a concrete drive-through bay, providing ample space for equipment, RVs, boats, workshop, and animals. Pastures are also fenced and cross fenced. This is more than a home—it's a lifestyle opportunity with room to create your vision, whether it's a multi-generational haven, hobby farm, or peaceful country getaway. Schedule your showing today!
Features of 16780 Sw Muddy Valley Rd
| MLS® # | 677284557 |
|---|---|
| Price | $990,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,836 |
| Acres | 59.87 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Daylight Ranch |
| Status | Active |
Community Information
| Address | 16780 Sw Muddy Valley Rd |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | McMinnville |
| County | Yamhill |
| State | OR |
| Zip Code | 97128 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 4 |
| Garages | Detached, Extra Deep |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Laminate Flooring, Laundry, Separate Living Quarters/Apartment/Aux Living Unit, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Oven, Cook Island, Cooktop, Dishwasher, Disposal, Double Oven, Free-Standing Refrigerator, Island, Microwave, Pantry, Tile |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Basement | Daylight |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barn(s), Deck, Fenced, Greenhouse, Patio, Porch, Public Road, RV Parking, RV/Boat Storage, Yard, Cross Fenced |
| Lot Description | Gentle Sloping, Level, Pasture, Sloped, Wooded, Stream |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Buel |
|---|---|
| Middle | Duniway |
| High | McMinnville |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | EF-80 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cardinal Real Estate LLC |
|---|
