About 405 S Cedar St
New MasterBuilt home. One level on corner lot with 9ft ceilings and great room with fireplace. Well-appointed kitchen with ss applianes, quartz counters and full tiled backsplash. Master suite with full bath and walk in closet. Front yard landscaping with irrigation included. Taxes TBD.
Features of 405 S Cedar St
MLS® # | 671559482 |
---|---|
Price | $491,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,577 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Craftsman |
Status | Active |
Community Information
Address | 405 S Cedar St |
---|---|
Area | 156 - Yamhill County including Willamina |
Subdivision | YAMHILL PARK MEADOWS |
City | Yamhill |
County | Yamhill |
State | OR |
Zip Code | 97148 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, On Street |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Laminate Flooring, Luxury Vinyl Plank, Quartz, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
Heating | Forced Air |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding, Lap Siding, Stone |
---|---|
Exterior Features | Covered Patio, Sprinkler, Yard |
Lot Description | Corner Lot, Level |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Yamhill |
---|---|
Middle | Yamhill-Carlton |
High | Yamhill-Carlton |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 35 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices NW Real Estate |
---|