About 5562 Solo Point Dr
Rarely available one of the two standalone condos in Longview's premier gated community. Privacy, safety, and comfort is yours. Perfect for snowbirds. Need RV storage, they have it. This exceptional condo is thoughtfully updated with solid cherry kitchen cabinets, granite counters, stainless appliances, and luxury vinyl plank flooring. New carpet in bedrooms, remodeled baths, fresh paint, high-end trim, ceiling fans, and new blinds. Covered Paver patio and paths. HVAC is serviced 2x per year. New water heater (2022), and newer roof. See it, Love it Buy it!
Features of 5562 Solo Point Dr
| MLS® # | 664553333 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 5562 Solo Point Dr |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| City | Longview |
| County | Cowlitz |
| State | WA |
| Zip Code | 98632 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Patio, RV Parking |
| Lot Description | Commons, Gated, Level, Road Maintenance Agreement |
| Roof | Composition |
School Information
| Elementary | Mint Valley |
|---|---|
| Middle | Mt Solo |
| High | RA Long |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Premier Group |
|---|
