About 5120 Nw Broad St
Just a half mile from town, this 5-acre property offers space, privacy, and a highly functional layout that’s hard to come by. At the center of it all is a well-kept 3-bedroom, 2-bath manufactured home with a versatile bonus room currently opened up for extra living space but easily converted back to a fourth bedroom if needed. Interior features a functional open floor plan, split-bedroom setup, tile entry, and a kitchen that doesn’t run short on cabinet or counter space. You’ll find a center island, skylights, tile countertops, and a built-in desk area. A cozy pellet stove anchors the living room, and both bathrooms feature Solatubes that bring in natural light without sacrificing privacy. The primary suite includes a large soaking tub and a generous vanity setup. Step outside and the features keep coming: a wide, gently sloping driveway leads to an oversized 2-car garage with 12' ceilings—ideal for larger vehicles or storage. There’s a separate garden shed, and raised garden beds already producing. A large deck with multiple access ramps wraps around the house, offering an easy indoor-outdoor flow and plenty of space to take in the surrounding trees, wildlife, and seasonal creek that runs through the property. You don't want to miss this one! Schedule your private tour today!
Features of 5120 Nw Broad St
| MLS® # | 657395865 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 5.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 5120 Nw Broad St |
|---|---|
| Area | 252 - Douglas Co: NW Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97471 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Trees/Woods, Valley, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Laminate Flooring, Laundry, Skylight(s), Tile Floor |
|---|---|
| Appliances | Dishwasher, Island, Microwave, Tile |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Raised Beds, RV Parking, Tool Shed |
| Lot Description | Sloped, Trees, Hilly |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Hucrest |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | 5R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Different Better Real Estate |
|---|
