About Bartleson Pierson
Ironwood Estates along Coos Golf Club. 4 lots sold, 5th one currently being built on and Thirteen (13) more lots. 5 currently have wells in 5-11 gallon/minute. 4 have underground utilities and front the golf course. 6 are accessed from Bartleson Ln and 7 are accessed from Pierson Ln
Features of Bartleson Pierson
MLS® # | 654569913 |
---|---|
Price | $1,900,000 |
Bathrooms | 0.00 |
Acres | 39.24 |
Type | Land |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | Bartleson Pierson |
---|---|
Area | 260 - Coos County |
Subdivision | IRONWOOD ESTATES |
City | Coos Bay |
County | Coos |
State | OR |
Zip Code | 97420 |
Amenities
Utilities | Phone Available, Underground Utilities, Well |
---|---|
View | Territorial, Creek/Stream, Golf Course |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Hilly, Private Road, Trees, Cleared, Golf Course |
---|
School Information
Elementary | Eastside |
---|---|
Middle | Millicoma |
High | Marshfield |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 229 |
Zoning | QRR2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sea Winds Realty LLC |
---|