About 14415 Se 9th St
Nestled in a quiet and established Vancouver neighborhood, this charming one-story home offers 3 bedrooms and 2 full bathrooms with an inviting open floor plan that feels both spacious and functional. The living area flows effortlessly into the dining space and kitchen—perfect for everyday living or entertaining guests.Step outside to a fully fenced backyard featuring a large patio, ideal for summer barbecues or relaxing evenings. There's also dedicated RV parking, offering extra convenience for adventure-seekers or additional storage needs.Whether you're enjoying the peaceful surroundings or hosting in your private backyard, this home blends comfort, simplicity, and space....all in a location close to schools, parks, and local amenities. Check out the 3D virtual tour online to walkthrough all of this amazing property and contact us for your own personal showing!
Features of 14415 Se 9th St
MLS® # | 645897076 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,448 |
Acres | 0.14 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Ranch |
Status | Active |
Community Information
Address | 14415 Se 9th St |
---|---|
Area | 24 - Vancouver: Cascade Park |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98683 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Laminate Flooring, Laundry, Tile Floor, Vinyl Floor, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Plumbed For Ice Maker |
Heating | Zoned |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Fenced, Raised Beds, RV Parking, Yard |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Crestline |
---|---|
Middle | Wy East |
High | Mountain View |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 122 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices NW Real Estate |
---|