About 8116 Sw 46th Ave
Adorable Multnomah Cottage with Serene SurroundingsTucked away in Portland’s coveted Multnomah Neighborhood, this picture-perfect 3-bedroom, 1-bathroom cottage blends classic charm with modern updates. From the moment you arrive, you’ll be welcomed by a beautifully landscaped yard that creates a peaceful, private retreat.Inside, enjoy thoughtful updates throughout — from the light-filled living spaces to the cozy bedrooms, every detail has been lovingly maintained and refreshed. Step outside to a beautiful composite deck, offering a fantastic space for relaxing, entertaining, or simply soaking in the tranquil surroundings.Take to gardening with the raised garden beds and several fruit trees. The attached garage adds convenience, while the detached outbuilding offers the perfect space for crafting, meditation, or your next creative project.Whether you're unwinding indoors or enjoying the serenity of the outdoor setting, this home offers comfort, character, and calm — all just minutes from Multnomah Village shops, parks, and cafes.Don't miss this rare gem in a truly special neighborhood!
Features of 8116 Sw 46th Ave
MLS® # | 630508539 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,116 |
Acres | 0.12 |
Year Built | 1923 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 8116 Sw 46th Ave |
---|---|
Area | 148 - Portland NW/ SW/ S, Raleigh Hills |
Subdivision | Multnomah Neighborhood |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97219 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, On Street |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Tile, Water Purifier |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partial Basement |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Deck, Fenced, Porch, Raised Beds, Workshop, Yard |
Lot Description | Level, Public Road |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Block, Slab |
School Information
Elementary | Maplewood |
---|---|
Middle | Jackson |
High | Ida B Wells |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R7 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORE Realty |
---|---|
Contact Info | 971-219-1613 |