About 146 Ne Woodsong St
Finally a gorgeous home that's been beautifully remodeled with tall ceilings and a lovely yard !!! Newer appliances !!! A beautiful open plan with a vaulted living room, a family room with a fireplace, a terrific kitchen with beautiful quartz countertops and stainless steel appliances !!! Upstairs laundry too ! All this with beautiful laminate floors, with a nice large new fenced yard and a huge deck to entertain. Solar installed and completely paid up ! So utility bills are very minimal !!! Great schools , Great location , come by and check it out after you go to the others you won't be disappointed !!! The difference is very obvious ! Easy access to MAX, groceries , Nike, Intel etc., All furniture included too !!!!
Features of 146 Ne Woodsong St
| MLS® # | 623743875 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Pending |
Community Information
| Address | 146 Ne Woodsong St |
|---|---|
| Area | 152 - Hillsboro, Forest Grove |
| City | Hillsboro |
| County | Washington |
| State | OR |
| Zip Code | 97124 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Tile Floor, Wall to Wall Carpet, Quartz |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Quartz |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Cross Fenced, Deck, Fenced, Raised Beds, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Orenco |
|---|---|
| Middle | Poynter |
| High | Liberty |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 32 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Rao Real Estate |
|---|
