About 164 W Jackson St
Classic Cannon Beach Cottage beloved by many generations of the same family, and where life long memories have been made! Ideally located West of Hemlock and just steps to the Sand and Sea! Ocean view + Ocean breeze can be enjoyed from the front porch which is a perfect place to gather and watch the amazing sunsets. 2 bedroom/ 1 bath. Cozy living area with a wood burning river rock fireplace to enjoy cool evenings and/or great ambiance year round. An easy stroll into downtown to enjoy galleries, coffee shops, boutiques, the library and eateries. Best of all worlds!
Features of 164 W Jackson St
| MLS® # | 620007451 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 567 |
| Acres | 0.06 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Pending |
Community Information
| Address | 164 W Jackson St |
|---|---|
| Area | 189 - Clatsop Co: Cannon Beach/Tolovana Park |
| Subdivision | West Presidential |
| City | Cannon Beach |
| County | Clatsop |
| State | OR |
| Zip Code | 97110 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, On Street |
| # of Garages | 1 |
| Garages | Carport |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Shingle Siding |
|---|---|
| Exterior Features | Yard |
| Lot Description | Ocean Beach 1/4 Mile or Less |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Cannon Bch Acad |
|---|---|
| Middle | Seaside |
| High | Seaside |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
