About 88786 88619 Lewis And Clark Rd
Wake up to the peaceful sounds of elk moving through the trees and the Lewis & Clark River winding gracefully along your own backyard. This extraordinary 85-acre Oregon farm offers a rare chance to live with space, purpose, and deep connection to the land—now at a newly reduced price. Just minutes from Seaside, this legacy property blends privacy with potential. Over 20 acres of marketable timber—spruce, alder, and hemlock—stand alongside fenced pastures ready for livestock or horses. A producing apple orchard features varieties like Honeycrisp, Fuji, and Liberty, perfect for farm-to-table living or future expansion. The vintage barn includes existing horse stalls and awaits restoration, offering even more opportunities for equestrian use, hobby farming, or storage.Much of the riverfront has already been ecologically restored by The Freshwater Trust, enhancing both its environmental value and natural beauty. Two homes are included: a 3-bedroom, 2-bath manufactured home and a 1-bedroom, 1-bath cottage—both functional and livable, with potential for renovation, rental income, or temporary housing while you build your dream. Whether you're drawn to sustainable agriculture, creating a retreat, or simply owning a vast piece of Oregon's landscape, this property delivers the freedom to build, grow, and live with intention. Shown by appointment only—please do not enter the property without a licensed agent.
Features of 88786 88619 Lewis And Clark Rd
| MLS® # | 603678318 |
|---|---|
| Price | $874,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 85.16 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 88786 88619 Lewis And Clark Rd |
|---|---|
| Area | 180 - Clatsop Co: Astoria |
| City | Astoria |
| County | Clatsop |
| State | OR |
| Zip Code | 97103 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 1 |
| Garages | Detached, Extra Deep |
| View | River, Territorial, Trees/Woods |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Flooring, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Instant Hot Water |
| Heating | Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Shake Siding, Wood Siding |
|---|---|
| Exterior Features | Porch, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard, Public Road |
| Lot Description | Flood Zone, Stream, Divided by Road, Merchantable Timber, Orchard, Pasture |
| Windows | Wood Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Astoria |
|---|---|
| Middle | Astoria |
| High | Astoria |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 224 |
| Zoning | EFU |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes & Gardens Realty |
|---|
