About 34650 2nd St
Riverview cabin with a transferable rental license located in Pacific City. This flexibly zoned property offers river views and a prime location just steps from the local store and boat launch. A large detached shop provides excellent space for beach gear, tools, or your next project. The second bedroom includes an en suite bathroom and separate access, providing added privacy. Unwind on the oversized back deck in the hot tub or enjoy an easy walk to nearby shops and restaurants. Tucked away on a quiet, recently paved street, this property offers exceptional access to amenities of Pacific City while feeling removed from the noise.
Features of 34650 2nd St
| MLS® # | 598763297 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 648 |
| Acres | 0.17 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Cabin |
| Status | Active |
Community Information
| Address | 34650 2nd St |
|---|---|
| Area | 195 - Tillamook County |
| City | Pacific City |
| County | Tillamook |
| State | OR |
| Zip Code | 97135 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Garages | Detached, Oversized |
| View | River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Luxury Vinyl Plank, Washer/Dryer, Separate Living Quarters/Apartment/Aux Living Unit |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Microwave |
| Heating | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Shingle Siding |
|---|---|
| Exterior Features | Deck, Fire Pit, Outbuilding, Porch, Public Road, Yard, Free-Standing Hot Tub |
| Lot Description | Gentle Sloping, Level, Cleared |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Nestucca Valley |
|---|---|
| Middle | Nestucca Valley |
| High | Nestucca |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | PCW-C1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rob Trost Real Estate LLC |
|---|
