About 47775 Berry St D6
Come live at the gateway to the gorgeous Oregon outdoors with quick access to hiking, fishing, biking and more! Beautiful mountain views from your patio. This home is one of the larger homes in the park with an open main living area and a nice separation of bedrooms. The Primary has a walk in closet and large ensuite bathroom and soaking tub. 2 outdoor storage sheds. Home includes laundry though the park has a laundry room as well. Kids playground and meeting room on site. Rent includes water/sewer and trash/recycling.
Features of 47775 Berry St D6
| MLS® # | 593070796 |
|---|---|
| Price | $26,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,022 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | 1 Story, Single Wide Manufactured |
| Status | Active |
Community Information
| Address | 47775 Berry St D6 |
|---|---|
| Area | 234 - Lane Co: Pleasant Hill / Oakridge |
| Subdivision | Oakridge Mobile Home Park |
| City | Oakridge |
| County | Lane |
| State | OR |
| Zip Code | 97463 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Soaking Tub, Vinyl Floor |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Covered Patio, Fenced, Tool Shed |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Rubber |
| Foundation | Skirting |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Oakridge |
| High | Oakridge |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 56 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hybrid Real Estate |
|---|
