About 1335 Childers Rd
This well-maintained home offers a bright, open floor plan with 3 bedrooms and 2 bathrooms, providing plenty of space for everyday living. Beautiful engineered wood floors flow throughout, adding warmth and style to the living spaces.The large lot features a 2-car garage with a finished room above—ideal for an office, guest space, or hobbies. There’s also room to explore adding an ADU or mother-in-law suite (buyer to confirm with the City of Arlington), giving you options for the future.Located in the friendly community of Arlington, this property combines small-town living with practical features and room to grow. Schedule a showing today!
Features of 1335 Childers Rd
| MLS® # | 583412389 |
|---|---|
| Price | $363,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.47 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 1335 Childers Rd |
|---|---|
| Area | 380 - Gilliam Co: Arlington/North |
| City | Arlington |
| County | Gilliam |
| State | OR |
| Zip Code | 97812 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Engineered Hardwood, Washer/Dryer |
|---|---|
| Appliances | Built-in Range, Dishwasher, Free-Standing Range, Island, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Fenced, RV Parking |
| Lot Description | Gentle Sloping |
| Roof | Composition |
School Information
| Elementary | Arlington |
|---|---|
| Middle | Arlington |
| High | Arlington |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Valley Land Company |
|---|
