About 8615 Sw Monticello St
Stylish ranch on an oversized lot in a welcoming neighborhood! A spacious front yard leads you inside to this beautifully updated 3-bedroom, 2-bath home featuring bamboo floors, cozy carpeted bedrooms, and an open floor plan perfect for modern living. The vaulted living room is anchored by a wood-burning fireplace, while the gourmet kitchen shines with granite countertops, stainless steel appliances, wine fridge, and a central island—ideal for entertaining. French doors in the dining area open to a large backyard patio, creating a seamless indoor-outdoor flow. Down the hall, you’ll find two bedrooms, a full bath, and laundry, while the private primary suite offers double closets and an en suite with walk-in shower. Additional highlights include an attached 2-car garage, newer AC & furnace (2017), water heater (2021), and newer roof & gutters. And, the location allows for amazing access to parks, nature trails, shopping and more. Impeccably maintained and move-in ready—this home is a true gem!
Features of 8615 Sw Monticello St
| MLS® # | 581434218 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 8615 Sw Monticello St |
|---|---|
| Area | 150 - Beaverton, Aloha |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97008 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, High Ceilings, Laundry, Washer/Dryer, Bamboo Floor, Skylight(s), Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Microwave, Pantry, Stainless Steel Appliance(s), Wine Cooler |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Wood Siding |
|---|---|
| Exterior Features | Fenced, Patio, Yard, Sprinkler |
| Lot Description | Level, Private |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hiteon |
|---|---|
| Middle | Conestoga |
| High | Southridge |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neighborhood Works |
|---|
