About Knappa Dock
Rare buildable .43 acre lot directly facing Creek/Wildlife preserve. Build your dream home retreat with incredible views of the creek and walk to the Columbia river. Lot of record determination received. Buyers to do due diligence regarding all development opportunities.
Features of Knappa Dock
| MLS® # | 567150943 |
|---|---|
| Price | $75,000 |
| Bathrooms | 0.00 |
| Acres | 0.43 |
| Type | Land |
| Sub-Type | Residential/Recreational |
| Status | Active |
Community Information
| Address | Knappa Dock |
|---|---|
| Area | 180 - Clatsop Co: Astoria |
| City | Astoria |
| County | Clatsop |
| State | OR |
| Zip Code | 97103 |
Amenities
| Utilities | None |
|---|---|
| View | Creek/Stream |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Trees |
|---|
School Information
| Elementary | Hilda Lahti |
|---|---|
| Middle | Hilda Lahti |
| High | Knappa |
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 238 |
| Zoning | KSRCR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
