About 4030 Nw Dahlia Dr
This Camas home has the space you’ve been looking for—inside and out. The oversized 3-car garage with ceiling storage and RV parking gives you room for all your vehicles, toys, and hobbies. Set on 1/3 of an acre, the beautifully landscaped lot features a gazebo, plenty of yard space for gardens, pets, or play, and a full covered wraparound porch perfect for relaxing outdoors all year round.Inside, the kitchen offers a roomy island and flows easily into the dining and living areas, making it a great space to gather. Upstairs, oversized bedrooms with extra-deep closets provide comfort and storage, while the primary suite offers a soaking tub, dual sinks, and a walk-in closet. A large attic storage space adds even more convenience.Living in Camas means top-rated schools, tree-lined streets, and a welcoming community—and this home gives you all of that, plus the room to spread out.
Features of 4030 Nw Dahlia Dr
MLS® # | 540669617 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,779 |
Acres | 0.32 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story |
Status | Pending |
Community Information
Address | 4030 Nw Dahlia Dr |
---|---|
Area | 32 - Camas City Limits |
Subdivision | SUN VALLEY-2 |
City | Camas |
County | Clark |
State | WA |
Zip Code | 98607 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s), Wall to Wall Carpet, Jetted Tub, Wood Floors |
---|---|
Appliances | Built-in Range, Dishwasher, Disposal, Microwave, Pantry |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Covered Deck, Deck, Fenced, RV Parking, Yard, Gazebo |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
School Information
Elementary | Grass Valley |
---|---|
Middle | Skyridge |
High | Camas |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 20 |
Zoning | R-15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|