About 3602 Nw 107th St
Nestled on a private, tree-lined driveway in one of Felida’s most sought-after neighborhoods, this Erickson Farms home combines contemporary style with everyday practicality. The spacious, open-concept design features a bright, expansive kitchen that flows smoothly into the dining and living areas. A dedicated main-level office provides an ideal space for remote work, while upstairs offers four generous bedrooms and an oversized bonus room—to suit your lifestyle needs. The nearly quarter-acre lot boasts a flat, grassy yard perfect for soccer games or casual catch. Professionally landscaped to enhance both beauty and privacy, the backyard includes a large covered patio, perfect for outdoor dining or relaxing year-round. Set back from the street, this home offers a private retreat, perfect for littles, while remaining close to all the amenities, shops, and general convenience that make the Ericksons Farm neighborhood a historically sought after neighborhood and wonderful place to live.
Features of 3602 Nw 107th St
MLS® # | 539268553 |
---|---|
Price | $949,900 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,358 |
Acres | 0.25 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Custom Style |
Status | Active |
Community Information
Address | 3602 Nw 107th St |
---|---|
Area | 41 - Vancouver: N Hazel Dell / Felida |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98685 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway |
# of Garages | 3 |
Garages | Attached |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Wall to Wall Carpet, Washer/Dryer, Sound System |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile, Trash Compactor, Instant Hot Water, Wine Cooler |
Heating | Forced Air - 95+% |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding, Stone |
---|---|
Exterior Features | Covered Patio, Fenced, Porch, Public Road, Sprinkler, Tool Shed, Yard |
Lot Description | Hilly |
Windows | Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Lakeshore |
---|---|
Middle | Jefferson |
High | Columbia River |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 37 |
Zoning | R1-7.5 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 117 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|