About 8726 Ne Thompson St
Welcome to this sweet NE Portland bungalow. This three-bedroom, one-bath charmer offers cozy style and smart updates throughout. The light-filled living, dining, and kitchen spaces flow seamlessly together, making the home feel welcoming and well-designed for everyday living.Recent upgrades include fresh interior paint and updated electrical—so you can move right in and enjoy.Step outside to your beautiful tree-lined lot, complete with a nice front porch ideal for morning coffee or watching the neighborhood pass by. The detached garage adds extra storage or workspace flexibility.Love the outdoors and community? Rocky Butte is just minutes away for hiking and sweeping views of the city. You’ll also be close to the Portland Zen Center for peaceful walks, Hancock Park for play and picnics, and The People’s Court—where you can join a game of pickleball or enjoy great food drinks and fun.This home is the perfect blend of charm, efficiency, and neighborhood fun—don’t miss the chance to make it yours!
Features of 8726 Ne Thompson St
MLS® # | 514288917 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 760 |
Acres | 0.12 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 8726 Ne Thompson St |
---|---|
Area | 142 - Portland Northeast |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97220 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Off Street |
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Fenced, Porch, Yard |
Lot Description | Public Road, Trees |
Windows | Double Pane Windows |
Roof | Composition |
School Information
Elementary | Jason Lee |
---|---|
Middle | Roseway Heights |
High | Leodis McDaniel |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 9 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stellar Realty Northwest |
---|