About 2829 W 9th St
Potential for development on this .54 acre parcel at the end of the street. The 3 bedroom 1 bath home has 1127 square ft and a nice-sized deck. It's got public sewer and water and ready for your ideas. Live in the home while you develop or rent it while you develop, the choice is yours. Most recently it was rented for $1100 a month and could probably bring more.
Features of 2829 W 9th St
MLS® # | 513317996 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,127 |
Acres | 0.54 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Cottage |
Status | Active |
Community Information
Address | 2829 W 9th St |
---|---|
Area | 351 - Wasco Co: The Dalles |
City | The Dalles |
County | Wasco |
State | OR |
Zip Code | 97058 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
# of Garages | 2 |
Garages | Detached |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Flooring, Vinyl Floor |
---|---|
Appliances | Free-Standing Refrigerator |
Heating | Radiant, Zoned |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Deck, Fenced, Garden, Public Road, RV Parking, Tool Shed, Yard |
Lot Description | Level, Private, Public Road |
Windows | Aluminum Frames, Double Pane Windows, Storm Window(s) |
Roof | Composition, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | Chenowith |
---|---|
Middle | The Dalles |
High | The Dalles |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 13 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Copper West Real Estate |
---|