About 21045 Sw Alexander St D
Nice affordable condo in great condition, just 4 units, self managed, low hoa fee includes water, sewer and trash! Enjoy a 1 car garage plus 1 open parking spot, so hard to find at this price. Brand new luxury vinyl flooring throughout, brand new interior paint including white woodwork, freshly cleaned. 2 bedrooms, 2 full baths, upper unit is all 1 level. Washer, dryer and fridge included! Nice deck and storage overlooking large community back yard, community garden.HOA fee will go up to $250 a month this fall and there is discussion about roof replacement and exterior painting of the building in the next year or 2. There will be an assessment for that work and the seller is open to compensating the buyer by way of price reduction or paying the buyers closing costs.
Features of 21045 Sw Alexander St D
| MLS® # | 488135312 |
|---|---|
| Price | $254,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 932 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 21045 Sw Alexander St D |
|---|---|
| Area | 150 - Beaverton, Aloha |
| Subdivision | Alexander Place Condos |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97003 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Parking Pad |
| # of Garages | 1 |
| Garages | Detached |
| View | Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Luxury Vinyl Plank, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Deck, Garden, Yard, Porch |
| Lot Description | Level, Trees, Commons |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Reedville |
|---|---|
| Middle | Brown |
| High | Century |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 105 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John L. Scott |
|---|
