About 9506 Se 29th Ave
Brand new energy efficient prefab home on a peaceful neighborhood greenway. There is a generous lot for gardening. The home is light and bright and has high vaulted ceilings. It is comfortable, with a covered porch, perfect for watching walkers strolling by, and bikers heading to the Springwater Trail. The Bike Score is 80 (very bikeable), and is less than 10 minutes by bike to the wonderful restaurants in Sellwood and Downtown Milwaukie. Milwaukie is having a moment! Come to the farmer's market, or the new pFriem Brew Pub, or to see the sunset at the prettiest waterfront in the metro area. Manufacturer's Warranty transfers to the buyer. Seller's agent is the owner.
Features of 9506 Se 29th Ave
| MLS® # | 475142214 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 616 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Pre-Fabricated Home |
| Status | Active |
Community Information
| Address | 9506 Se 29th Ave |
|---|---|
| Area | 145 - Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| Subdivision | ARDENWALD |
| City | Milwaukie |
| County | Clackamas |
| State | OR |
| Zip Code | 97222 |
Amenities
| Parking | On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Laundry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Microwave, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s) |
| Heating | Heat Pump, Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Fenced, Porch, Yard |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ardenwald |
|---|---|
| Middle | Rowe |
| High | Milwaukie |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 77 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oregon First |
|---|
