About 3080 Harlow Rd
Welcome home to this Harlow Rd gem! This home offers a great floor plan with cozy fireplace in the living room, unique doorway arches and abundant storage. Luxury vinyl plank flooring throughout and ductless heating/cooling. Third bedroom with French doors makes a great den or office space. Beautiful, sunny garden area with raised beds and producing raspberry & blueberry bushes. Private & fenced with a gorgeous Wisteria Arbor and stone patio & walkway. A wonderful place to find solitude in your busy day. The location is unbeatable! Convenient to schools, shopping, busline and a quick trip to the U of O.
Features of 3080 Harlow Rd
MLS® # | 466788979 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 943 |
Acres | 0.17 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Ranch |
Status | Active |
Community Information
Address | 3080 Harlow Rd |
---|---|
Area | 242 - Lane Co: Ferry Street Bridge |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97401 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, RV Access/Parking |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance(s) |
Heating | Ceiling, Ductless |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Fenced, Garden, Patio, Raised Beds, RV Parking, Yard |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Bertha Holt |
---|---|
Middle | Monroe |
High | Sheldon |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 4 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hybrid Real Estate |
---|