About 4306 Nw 121st Cir
Beautiful Felida home on a quiet cul-de-sac lot * Large front porch * Two story home lives like a Single Level with ALL the Bedrooms on the Main Floor * Upstairs bonus room * This is a 3 bedroom home but the huge bonus room could be made into a couple of bedrooms or a large bedroom and bathroom suite * Split Great Room floor plan with master suite on one side and guest rooms on opposite side of the home is open, bright and light * Spacious main living area with high vaulted ceiling and gas fireplace * Large dining room with built-in cabinetry and lighted tray ceiling * Kitchen features stainless steel appliances, hickory cabinets and large island * Master suite has walk-in closet with custom built-ins, jetted soaking tub, walk-in shower, and heated tile floors * HVAC system is less than 1 year old * East facing covered back patio stays cool on hot summer days * Large yard currently planned as a Xeriscape but has a sprinkler system sufficient for a grass yard * Excellent schools * Close to Lake River, Salmon Creek, hiking trails and parks * Easy access to both I-5 & I-205 * Owner may carry back a first mortgage at a favorable interest rate with a substantial down payment from a well qualified buyer.
Features of 4306 Nw 121st Cir
MLS® # | 456967009 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,562 |
Acres | 0.22 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, 2 Story |
Status | Active |
Community Information
Address | 4306 Nw 121st Cir |
---|---|
Area | 43 - Vancouver: N Felida |
Subdivision | MESSNER ESTATES |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98685 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, RV Access/Parking |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Garage Door Opener, Hardwood Floors, Heated Tile Floor, High Ceilings, Jetted Tub, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Wood Floors |
---|---|
Appliances | Appliance Garage, Built-in Oven, Built-in Range, Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Microwave, Pantry, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Fenced, Outdoor Fireplace, Patio, Porch, Public Road, Raised Beds, RV Parking, Sprinkler, Tool Shed, Xeriscape Landscaping, Yard |
Lot Description | Cul-de-sac, Gentle Sloping |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Felida |
---|---|
Middle | Jefferson |
High | Skyview |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 101 |
Zoning | R1-7.5 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 360-601-5416 |