About 7800 Nw 10th Ct
Welcome to your dream home! Nestled at the end of a quiet cul-de-sac in the highly desirable Felida neighborhood, this beautifully maintained 2-story corner-lot residence offers 4 bedrooms, 3 bathrooms, and 2,018 square feet of thoughtfully designed living space. This home features a spacious and inviting kitchen, perfect for entertaining and everyday living. Enjoy seamless indoor-outdoor living with TWO large decks ideal for relaxing, dining, or soaking in the serene lake views. The home’s layout features a bright and open floor plan with room for everyone, including a bedroom and bath on the main level! Additional highlights include a 2-car garage, ample storage, this home is just minutes from parks, schools and restaurants it blends comfort, convenience, and natural beauty in one perfect package. Don’t miss this rare Felida gem—schedule your tour today!
Features of 7800 Nw 10th Ct
MLS® # | 438120833 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,112 |
Acres | 0.16 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Custom Style |
Status | Active |
Community Information
Address | 7800 Nw 10th Ct |
---|---|
Area | 41 - Vancouver: N Hazel Dell / Felida |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98665 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | T-111 Siding, Wood Siding |
---|---|
Exterior Features | Deck |
Lot Description | Corner Lot, Cul-de-sac |
Roof | Composition |
School Information
Elementary | Eisenhower |
---|---|
Middle | Jason Lee |
High | Columbia River |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 153 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascadia Real Estate Group |
---|