About 3797 Windgate St
Beautifully appointed single level Mahar home in highly desirable Summerfield!. Fully owned newer solar system minimizes monthly power bills to $13! Abundance of light from this corner parcel & throughout this beautiful home. Highly attractive interior, open floorplan & expanse of built-in cabinets & bookcases surround the gas fireplace & add warmth and style. Beautifully designed chef's kitchen features quartz & granite countertops, crisp white cabinets, white subway tile backsplash & stainless-steel appliances with generous sized dining bar. Open dining room overlooks the rear yard & is ideal for casual dining or entertaining. The split floor plan offers a spacious primary suite with large walk-in closet, & step-in shower/bath combo. 2 additional bedrooms are ideal for a guest room or office. Nice 2nd bath and laundry room with utility sink & cabinets. Oversized attached garage. RV parking. Wonderful neighborhood!
Features of 3797 Windgate St
| MLS® # | 427990995 | 
|---|---|
| Price | $610,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,816 | 
| Acres | 0.18 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary, Craftsman | 
| Status | Pending | 
Community Information
| Address | 3797 Windgate St | 
|---|---|
| Area | 801 - Jackson Co: East Medford | 
| Subdivision | Summerfield | 
| City | Medford | 
| County | Jackson | 
| State | OR | 
| Zip Code | 97504 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, RV Access/Parking | 
| # of Garages | 2 | 
| Garages | Attached, Oversized | 
| View | Mountain(s), Territorial | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, Hardwood Floors, High Speed Internet, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Jetted Tub, Passive Solar | 
|---|---|
| Appliances | Cook Island, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance(s) | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Covered Patio, Fenced, Porch, Raised Beds, RV Parking, RV/Boat Storage, Sprinkler, Yard | 
| Lot Description | Corner Lot, Level, Public Road | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Hoover | 
|---|---|
| Middle | Hedrick | 
| High | South Medford | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | SFR-4 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Millen Property Group | 
|---|

