About 2908 Nw 130th Cir
Custom Smart Home with Multi-Generational Living!This one has it all—style, comfort, and space for everyone! Nestled off a private cul-de-sac road, this custom 3-level home offers three separate living areas—perfect for multi-generational living, guests, or versatile work/play spaces.Step inside to a welcoming great room with a cozy gas fireplace, built-in seating, and smart home wiring for entertainment. The gourmet kitchen shines with quartz counters, stainless steel KitchenAid appliances, subway tile backsplash, and an LG Instaview fridge. The dining area opens to a covered balcony with its own fireplace—ideal for year-round gatherings.Upstairs, the luxe primary suite features smart blinds, a spa-like bath with a free-standing soaking tub, a frameless shower, a dual vanity, and a walk-in closet. With 6 bedrooms (including main- and lower-level options), a loft/library, and a spacious bonus/media room with territorial views, there’s room for every lifestyle.Smart tech upgrades include Philips Hue lighting, a smart thermostat, smart blinds, and a doorbell. High ceilings and modern finishes enhance every level. The fenced, low-maintenance backyard makes outdoor living easy, while solar-ready wiring and an EV-ready garage add future-forward convenience.Enjoy Salmon Creek Watershed views, a peaceful cul-de-sac setting, and the flexibility of true multi-generational living—all in one!
Features of 2908 Nw 130th Cir
MLS® # | 406161420 |
---|---|
Price | $1,150,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,206 |
Acres | 0.25 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom Style, Tri Level |
Status | Pending |
Community Information
Address | 2908 Nw 130th Cir |
---|---|
Area | 43 - Vancouver: N Felida |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98685 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Attached |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry, Quartz, Soaking Tub, Tile Floor, Wall to Wall Carpet, Washer/Dryer |
---|---|
Appliances | Built-in Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | Yes |
Basement | Daylight, Finished |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Covered Deck, Covered Patio, Fenced, Porch, Sprinkler, Yard |
Lot Description | Flag Lot, Gentle Sloping, Level, Sloped |
Windows | Double Pane Windows |
Roof | Composition |
School Information
Elementary | Felida |
---|---|
Middle | Jefferson |
High | Skyview |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 20 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 78 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 360-831-4290 |