About 1000 E Central Ave 21
This move-in-ready home offers a spacious, well-thought-out layout that's perfect for everyday living and entertaining. The kitchen is a true highlight packed with cabinetry (including convenient pull-out shelves) and featuring a generous island that's great for meal prep, extra storage, or just gathering with friends and family. Vaulted ceilings make the main living areas feel even more open and inviting. The large master suite is your personal retreat, complete with a walk-in shower and a handicap accessible soaking tub - perfect for relaxing at the end of the day. The home is designed with accessibility in mind including a wheelchair ramp, wheelchair elevator, and wide open spaces that are easy to navigate. The second bathroom also features a walk-in shower for added comfort and convenience. There is also a dedicated laundry room, plenty of space for guests, and ample off-street parking with a convenient carport. It's the kind of place you can truly settle in, feel at home, and make it your own. Schedule your private tour today!
Features of 1000 E Central Ave 21
MLS® # | 372995513 |
---|---|
Price | $140,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,728 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Manufactured Home in Park |
Style | Double Wide Manufactured |
Status | Active |
Community Information
Address | 1000 E Central Ave 21 |
---|---|
Area | 256 - Douglas Co: Sutherlin/north of Roseburg |
City | Sutherlin |
County | Douglas |
State | OR |
Zip Code | 97479 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport, Off Street |
# of Garages | 2 |
Garages | Carport |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling(s), Wall to Wall Carpet, Vinyl Floor |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Island, Range Hood |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | T-111 Siding |
---|---|
Exterior Features | Covered Deck, Tool Shed, Yard |
Lot Description | Leased Land |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Pillar/Post/Pier, Skirting |
School Information
Elementary | East Sutherlin |
---|---|
Middle | Sutherlin |
High | Sutherlin |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 185 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Neil Company Real Estate |
---|