About 10927 E Mapleton Rd
Deepwater riverfront home with dock! Fulfill that dream of having your own private registered dock, river view and easy access! Boat all the way to the ocean from your delightful split level 2-story waterfront home in Mapleton. Prime elevation puts the home above the 100 year flood plain and into your fishing boat or kayak. Enjoy views of the river, wildlife, mountains and bridge. This comfortable 3 BD/ 3 BA home will not disappoint. 3rd Bed is being used as a den/bonus area. 2 car garage + carport, heat pump. Don’t miss all the great counter space in the kitchen while preparing a riverside meal. Check out all of the pull-out organization and roomy pantry. A must view in person. Schedule your showing appointment today!
Features of 10927 E Mapleton Rd
| MLS® # | 366830666 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,872 |
| Acres | 0.53 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Pending |
Community Information
| Address | 10927 E Mapleton Rd |
|---|---|
| Area | 238 - Lane Co: Florence East/Mapleton |
| City | Mapleton |
| County | Lane |
| State | OR |
| Zip Code | 97453 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Parking Pad |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), River, Trees/Woods |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Pantry |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding, Cedar |
|---|---|
| Exterior Features | Garden, Tool Shed, Dock, Greenhouse |
| Lot Description | Level, Sloped, Road Maintenance Agreement |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Siuslaw |
|---|---|
| Middle | Siuslaw |
| High | Siuslaw |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | RR-1;RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Coast Real Est |
|---|
