About 1415 Nw 31st Pl 166
Amazing ocean views from your Kitchen, dining,living room and balcony. Tastefully updated with an ensuite and separate guest bath. Ground level unit for easy access. 2 entrys incase you want to keep the bedroom separate or living area separate. Private beach access is across the street. Covered parking available, pool and hot tub as well as work out room included as common area. Park across the street with a playground. This is your chanced to own property at the beach at a reasonable price.
Features of 1415 Nw 31st Pl 166
| MLS® # | 357908010 |
|---|---|
| Price | $330,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 680 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 1415 Nw 31st Pl 166 |
|---|---|
| Area | 200 - Lincoln County |
| Subdivision | Surftides Plaza |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Covered, Parking Pad |
| # of Garages | 1 |
| Garages | Attached, Shared, Tuck-Under |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Wall to Wall Carpet, Indoor Pool, Wainscoting |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Deck, Dog Run |
| Lot Description | Commons, Ocean Beach 1/4 Mile or Less |
| Windows | Vinyl Frames |
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Oceanlake |
|---|---|
| Middle | Taft |
| High | Taft |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 115 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1590 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | HomeSmart Realty Group |
|---|
