About 19235 Sw Oak St
Beautifully remodeled single level home on large corner lot. Open concept living. Concrete counters in kitchen with custom wood shelving, large island with sink, and painted cabinets. Stainless steal appliances. Fully renovated bathrooms with concrete counters on custom vanities with vessel sinks. Bamboo floors throughout living areas and laminate in bathrooms. Two car garage with large driveway and space for RV or trailer parking. Situated on a corner lot in a cul-de-sac with park and dog park less than a quarter mile away. Spacious fully fenced backyard and covered patio makes this home perfect for entertaining. Washer and dryer, central heat and AC.
Features of 19235 Sw Oak St
| MLS® # | 349474618 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Pending |
Community Information
| Address | 19235 Sw Oak St |
|---|---|
| Area | 150 - Beaverton, Aloha |
| Subdivision | Rosa Park |
| City | Aloha |
| County | Washington |
| State | OR |
| Zip Code | 97078 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Washer/Dryer, Engineered Hardwood |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Island, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, RV Parking, Yard |
| Lot Description | Corner Lot, Level, Cul-de-sac |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hazeldale |
|---|---|
| Middle | Mountain View |
| High | Aloha |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 114 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
