About 6451 Dogwood St
Experience breathtaking views of the Coburg Hills and valley from your living room, dining room, and back deck in this stunning home. The open floor plan features engineered hardwood floors, a cozy gas fireplace, granite countertops, an inviting eating bar, and modern gas appliances. The master suite offers convenient access to the expansive covered deck and boasts a generously sized walk-in closet, luxurious bathtub, double sinks, and a spacious walk-in shower. The backyard provides an ideal setting for relaxation on the patio. Additionally, the property is equipped with a Home Hydrant Fire System for added safety. The unfinished basement, which includes its own entrance, presents an excellent opportunity for potential use as an accessory dwelling unit or additional living space. This residence seamlessly combines comfort, style, and functionality, making it a perfect choice for your next home.
Features of 6451 Dogwood St
MLS® # | 330245279 |
---|---|
Price | $645,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,908 |
Acres | 0.31 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Traditional |
Status | Active |
Community Information
Address | 6451 Dogwood St |
---|---|
Area | 239 - Lane Co: Thurston |
Subdivision | Mountain Gate |
City | Springfield |
County | Lane |
State | OR |
Zip Code | 97478 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, On Street |
# of Garages | 2 |
Garages | Attached |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Granite, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Engineered Hardwood |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Granite, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Unfinished |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Deck, Sprinkler, Yard |
Lot Description | Sloped, Terraced |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Ridgeview |
---|---|
Middle | Agnes Stewart |
High | Thurston |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 47 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|