About 1 3rd St 501
Rare Riverfront Penthouse with Timeless Craftsmanship – Columbia House Condominiums, Astoria. Discover elevated coastal living in this impeccably remodeled penthouse at Columbia House Condominiums, offering 1,160 sq ft of refined detail and unmatched views of the Columbia River and Astoria-Megler Bridge. Watch ships glide into port, eagles soar overhead, and wildlife thrive—all from the comfort of your own home.This 1-bedroom residence with dedicated office and study is a masterpiece of artisan design, featuring custom African Sapele, Honduras Mahoganey and Cocobolo woodwork throughout, paired with rich Brazilian Cherry hardwood floors.The gourmet kitchen is outfitted with top-tier commercial-grade appliances—Wolf, Miele, and Sub-Zero—and elevated by a Fusion granite backsplash, leathered black granite countertops, Waterstone faucet, and soft-close cabinetry adorned with Baldwin Estate hardware. Historic charm meets modern comfort with original 1920s–1930s Art Deco light fixtures, nano-ceramic window film for temperature and glare control, and an open-concept layout that maximizes light and panoramic river views.Dedicated covered parking. Columbia House Condominiums is one of Oregon’s most iconic waterfront buildings. This penthouse is more than a home—it’s a curated living experience on Oregon’s stunning North Coast. Home is being sold fully furnished.
Features of 1 3rd St 501
| MLS® # | 319593345 |
|---|---|
| Price | $989,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1 3rd St 501 |
|---|---|
| Area | 180 - Clatsop Co: Astoria |
| Subdivision | Columbia House Condominiums |
| City | Astoria |
| County | Clatsop |
| State | OR |
| Zip Code | 97103 |
Amenities
| Parking | Covered, Deeded |
|---|---|
| Garages | Carport |
| View | Mountain(s), River, Trees/Woods |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wood Floors, Furnished, Heated Tile Floor, Slate Flooring |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Convection Oven, Cooktop, Dishwasher, Double Oven, Free-Standing Gas Range, Granite, Island, Solid Surface Countertop, Stainless Steel Appliance(s), Built-in Refrigerator, Cook Island, Pot Filler, Wine Cooler |
| Heating | Radiant, Mini Split, Wall Heater |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Covered Deck, Sauna |
| Lot Description | Gated |
| Roof | Built-Up |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Astor |
|---|---|
| Middle | Astoria |
| High | Astoria |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | A2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 747 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
