About Ne Crescent St
Enjoy sweeping views of the valley and surrounding mountains from this 1.49-acre property! Zoned R7.5, this is a fantastic opportunity for development or investment. Conveniently located close to amenities and just minutes from downtown.
Features of Ne Crescent St
| MLS® # | 298377620 |
|---|---|
| Price | $60,000 |
| Bathrooms | 0.00 |
| Acres | 1.49 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Ne Crescent St |
|---|---|
| Area | 251 - Douglas Co: NE Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Utilities | None |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Eastwood |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | R7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Southern Oregon-Umpqua Valley |
|---|---|
| Contact Info | 541-371-5500 |
