About 2787 Maryland St
Full of character and thoughtful updates, this charming 3-bedroom, 2-bath home blends timeless 1950s appeal with modern convenience. The bright, updated kitchen opens to inviting living spaces featuring original coved ceilings and a classic fireplace that adds warmth and charm. A versatile bonus room offers endless possibilities as a home office, hobby room, guest space, or additional living area. Outside, enjoy a fully fenced yard, detached garage, and the convenience of all appliances included. Ideally located just minutes from the lake, parks, shopping, dining, and everyday amenities, this home offers comfort, flexibility, and a fantastic location. Short sale—subject to lender approval.
Features of 2787 Maryland St
| MLS® # | 292945622 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,465 |
| Acres | 0.15 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Pending |
Community Information
| Address | 2787 Maryland St |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| Subdivision | Olympic East |
| City | Longview |
| County | Cowlitz |
| State | WA |
| Zip Code | 98632 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Vinyl Floor, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
| Heating | Baseboard, Mini Split, Wall Furnace |
| Cooling | Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Covered Patio, Fenced, Patio, Security Lights, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Olympic |
|---|---|
| Middle | Monticello |
| High | RA Long |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 480 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-624-4428 |
