About 660 Jade St
Built in 1995 and cared for by its original owner, this home has a spacious open floor plan and is filled with natural light. One of three spacious bedrooms, the Master Suite upstairs offers a private deck and sweeping Umpqua Valley views. With an open kitchen living space, this is a perfect place for entertaining. Enjoy the covered patio and BBQ deck off the dining area, as well as the basketball hoop located out front. For swimming, hiking, boating & picnics, Cooper Creek is just 2 miles down the road.
Features of 660 Jade St
MLS® # | 290588645 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,169 |
Acres | 0.22 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Split |
Status | Active |
Community Information
Address | 660 Jade St |
---|---|
Area | 256 - Douglas Co: Sutherlin/north of Roseburg |
City | Sutherlin |
County | Douglas |
State | OR |
Zip Code | 97479 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway |
# of Garages | 1 |
Garages | Attached |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite, Hardwood Floors, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Trash Compactor |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Deck, Fenced, RV Parking, Yard, Basketball Court |
Lot Description | Corner Lot |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | East Sutherlin |
---|---|
Middle | Sutherlin |
High | Sutherlin |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RealtyNET, LLC |
---|