About 761 Devonshire Ln S
Welcome to Edwards Addition NO. 10, Part of our front porch neighborhood bordering beautiful farmland and a natural reserve. Featuring pedestrian friendly sidewalks and treelined streets at the edge of the quaint town of Monmouth. Our community combines well established neo-traditional homes with our new Northwest Field House designs -- a modern take on the classic Prairie Style. With a generous balcony facing a lovely grassland, this home is gem. Home is a custom plan under construction now.
Features of 761 Devonshire Ln S
| MLS® # | 285365580 | 
|---|---|
| Price | $762,300 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,636 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 2 Story | 
| Status | Pending | 
Community Information
| Address | 761 Devonshire Ln S | 
|---|---|
| Area | 167 - Polk Co: Except Salem | 
| Subdivision | EDWARDS ADDITION NO 10 | 
| City | Monmouth | 
| County | Polk | 
| State | OR | 
| Zip Code | 97361 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached | 
| View | Territorial | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Laundry, Luxury Vinyl Plank | 
|---|---|
| Appliances | Built-in Range, Island, Pantry, Gas Appliances | 
| Heating | Ductless, Heat Pump, Zoned | 
| Cooling | Mini Split | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
Exterior
| Exterior | Cement Siding, Lap Siding | 
|---|---|
| Exterior Features | Covered Patio, Porch, Workshop | 
| Roof | Composition, Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Ash Creek | 
|---|---|
| Middle | Talmadge | 
| High | Central | 
Additional Information
| Date Listed | September 30th, 2025 | 
|---|---|
| Days on Market | 24 | 
| Zoning | MON-RMX | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 65 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | HomeSmart Realty Group | 
|---|

