About 929 Ne Hide Away Dr
A rare beauty in a convenient neighborhood with fantastic curb appeal! This four bed and two and a half bath has all new exterior and interior paint, gorgeous vaulted ceilings, and many windows that give tons of light, with a large deck leading to the home backyard oasis. The large kitchen is a chef's dream! This home has really been cared for, a must see for any buyer! Possible lease back opportunity. Ask about the assumable VA loan! This home may offer a great financing option at a lower assumable rate. Reach out to your agent or for more details.
Features of 929 Ne Hide Away Dr
| MLS® # | 279703115 |
|---|---|
| Price | $499,995 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story, Manufactured Home |
| Status | Active |
Community Information
| Address | 929 Ne Hide Away Dr |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | McMinnville |
| County | Yamhill |
| State | OR |
| Zip Code | 97128 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Laundry, Tile Floor, Vaulted Ceiling(s), Air Cleaner, Skylight(s), Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Island, Microwave, Pantry |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, T-111 Siding |
|---|---|
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Garden, Porch, Raised Beds, Tool Shed, Yard, Dog Run, Outbuilding, Workshop |
| Lot Description | Level, Trees, Irrigated/Irrigation Equipment |
| Windows | Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | Grandhaven |
|---|---|
| Middle | Patton |
| High | McMinnville |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
