About Main St
Great view lot in the south end of Joseph Oregon. Zoned R-1 this parcel is ready to build. Recently surveyed city water/sewer is available but not connected. This is a corner lot with fantastic views of the Wallowa Mountains. Call today for more info.
Features of Main St
MLS® # | 277237767 |
---|---|
Price | $115,000 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Land |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | Main St |
---|---|
Area | 470 - Wallowa County |
City | Joseph |
County | Wallowa |
State | OR |
Zip Code | 97846 |
Amenities
Utilities | Public Sewer, Water Available |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot |
---|
School Information
Elementary | Joseph |
---|---|
Middle | Joseph |
High | Joseph |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homestead Co. |
---|---|
Contact Info | 541-432-2212 |