About 19th St
Build your dream home with an amazing view on a lot that overlooks the Columbia River. Enjoy all the amenities Astoria has to offer, you're only minutes to downtown. The parcel is currently a portion of tax ID 23250 and will need to have a new tax ID issued at closing. Taxes to be determined by the city at the separation of parcels.
Features of 19th St
| MLS® # | 24691993 |
|---|---|
| Price | $142,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19th St |
|---|---|
| Area | 180 - Clatsop Co: Astoria |
| City | Astoria |
| County | Clatsop |
| State | OR |
| Zip Code | 97103 |
Amenities
| Utilities | Electricity Available, Water Available, Public Sewer |
|---|---|
| View | River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, Trees |
|---|
School Information
| Elementary | Astoria |
|---|---|
| Middle | Astoria |
| High | Astoria |
Additional Information
| Date Listed | September 24th, 2024 |
|---|---|
| Days on Market | 394 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
