About 4878 Van Nuys Dr
Storybook charm in the heart of Parkdale. This rounded-roof, two-story stucco cottage sits on nearly an acre surrounded by old growth trees, dogwoods, and native plants making it feel more like a private park than a yard. With 4 bedrooms and 2 bathrooms (including a main-level bed and bath), the 2,718 sq/ft layout offers plenty of flexible space to work with. The finished basement includes laundry, workshop, pantry, and lots of bonus recreational/storage space. Built in 1928 and lovingly cared for by three generations of the same family, this home carries its history with grace—from the Scottish-inspired hearth with it's Viking ship carving, to the living room crown molding salvaged from a historic New York theater during its renovation. Arched wood windows, built-ins, and original fir floors add warmth and character throughout. The property borders Parkdale Elementary and feels tucked away with almost no neighbors in sight, yet it’s just minutes by foot to the quaint town center which has everything you need and nothing you don't. Outside, enjoy a pull-through paved driveway, detached two-car garage, woodshed, yard shed, and the original fish pond that is just waiting to be revived (currently empty but still functioning). The rich history has been written, now it's time for you your fairytale ending!
Features of 4878 Van Nuys Dr
| MLS® # | 241922953 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,718 |
| Acres | 0.91 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Cottage |
| Status | Active |
Community Information
| Address | 4878 Van Nuys Dr |
|---|---|
| Area | 367 - Hood River Co: Parkdale/Mt Hood |
| City | Mt Hood Prkdl |
| County | Hood River |
| State | OR |
| Zip Code | 97041 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Laundry, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full Basement |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Fire Pit, Garden, Tool Shed, Yard, Outbuilding |
| Lot Description | Level, Private, Trees |
| Windows | Double Pane Windows, Vinyl Frames, Wood Frames, Storm Window(s) |
| Roof | Composition, Shingle, Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Parkdale |
|---|---|
| Middle | Wy East |
| High | Hood River Vall |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | P-R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Copper West Real Estate |
|---|
