About 5630 Se Gladstone St
Welcome to your boho Victorian oasis in Foster-Powell! Step inside to find wood floors, charming fixtures, tall ceilings, and a cozy gas fireplace. A bonus loft offers endless possibilities as a home office, art studio, or guest retreat. Comfort and peace of mind come with key system updates, including a new furnace, central A/C, and water heater. Gardeners will love the private backyard and firepit. The landscaping is filled with pollinators, ferns and edible plants. The front porch swing is a perfect place to enjoy a morning cup of coffee. There is extra storage space in the 6 ft tall crawlspace. Located in one of SE Portland’s most desirable neighborhoods, this home is close to vibrant cafés, restaurants, parks, and transit—everything you love about city living, right at your doorstep. Bike score 99, Walk score 92- Paradise! See it before it's gone! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10187002]
Features of 5630 Se Gladstone St
MLS® # | 225581423 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 0.09 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Victorian |
Status | Pending |
Community Information
Address | 5630 Se Gladstone St |
---|---|
Area | 143 - Portland Southeast |
Subdivision | FOSTER - POWELL |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97206 |
Amenities
Parking | Driveway, Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laundry, Skylight(s), Washer/Dryer, Wood Floors |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Basement | Crawl Space, Storage Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fenced, Porch, Raised Beds, Fire Pit, Garden |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Creston |
---|---|
Middle | Hosford |
High | Franklin |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urban Nest Realty |
---|