About 15930 Sw Colony Pl
Big Lot, Better Upgrades, Bright Future on Bull Mountain! Exceptional location on over half an acre! Ready to expand into the versatility of this spacious home? Vaulted living room adjacent to the entry sits below an open plan dining room, family room and kitchen focused around a stone fireplace with new gas insert. Gourmet kitchen includes gas range, eating bar, and a slider to the new steel and trex deck overlooking the vast fenced backyard. With the primary suite on the main, plus two additional bedrooms and another full bath, main level living is easy. On the lower level, you'll find two additional bedrooms, a giant entertainment/family room with space for office, exercise and movie nights —with a second gas fireplace, and access to a covered back patio. Extra large 2 car attached garage; a workshop/storage shed with electricity, plum and apple trees in the fully fenced backyard! Generous front drive ensures all your friends and family can visit with space to park. Significant high-quality upgrades include a new deck, new 97% efficiency furnace and central A/C, new lower level flooring, high end gas fireplaces, electrical and plumbing upgrades and new french drain outside, all within the last 22 months. Progress Ridge shopping; parks and wine country minutes away.
Features of 15930 Sw Colony Pl
MLS® # | 221601980 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,392 |
Acres | 0.53 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Traditional |
Status | Active |
Community Information
Address | 15930 Sw Colony Pl |
---|---|
Area | 151 - Tigard, Tualatin, Sherwood, Wilsonville |
Subdivision | BULL MOUNTAIN |
City | Portland |
County | Washington |
State | OR |
Zip Code | 97224 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Off Street |
# of Garages | 2 |
Garages | Attached, Extra Deep |
View | Seasonal |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Wood Floors, Intercom, Soaking Tub |
---|---|
Appliances | Built-in Range, Convection Oven, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Stainless Steel Appliance(s), Down Draft, Plumbed For Ice Maker |
Heating | Forced Air, ENERGY STAR Qualified Equipment, Forced Air - 95+% |
Cooling | Central Air, EnergyStar Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Deck, Fenced, Patio, Sprinkler, Tool Shed, Workshop, Yard, Covered Patio, Fire Pit, Raised Beds, RV/Boat Storage |
Lot Description | Level, Trees |
Windows | Vinyl Frames |
Roof | Composition, Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Mary Woodward |
---|---|
Middle | Fowler |
High | Tigard |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Living Room Realty |
---|