About 6320 Se 63rd Ave
This Cape Cod is serving cozy charm with a side of possibility. We’re talking 2 bedrooms, 1 bathroom, and a glow-up that includes a chic kitchen, updated bath AND plumbing, 2 new mini-splits, new fridge and dishwasher, tankless water-heater, and more! Double-pane windows? You better believe it. Oversized backyard? Absolutely. Garage and shop that could be your studio, guest space, or full-on ADU. Now we're talking! Conveniently located near Woodstock, this cutie is ready for you to move in and start living out your main-character moment. Woodstock is the Vibe! Creativity & inclusion: The area attracts a diverse mix of families, professionals, artists, and students(Reed College is nearby). Walkability + local flavor: SE Woodstock Boulevard is full of gems, independent coffee shops, brunch spots, vintage stores, and boutiques. You don’t need to climb into your car to find something cute. Some Woodstock hotspots your crew will love: Heist Food Carts, Delta Café, Lutz Tavern, Woodstock Café, Portland Fish Market and Otto’s Sausage Kitchen. Outdoors & Extra Perks, Woodstock Park or Brentwood Park, Ace Hardware, Bi-Mart and New Seasons. Nature & trails: The Crystal Springs Rhododendron Garden is close by, with walking paths, water features, blooms…a little peaceful escape. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10212970]
Features of 6320 Se 63rd Ave
MLS® # | 220012301 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 865 |
Acres | 0.11 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Capecod |
Status | Pending |
Community Information
Address | 6320 Se 63rd Ave |
---|---|
Area | 143 - Portland Southeast |
Subdivision | WOODSTOCK/MT SCOTT |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97206 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Off Street |
# of Garages | 1 |
Garages | Detached, Extra Deep |
View | Seasonal |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Microwave, Range Hood, Stainless Steel Appliance(s), Tile, ENERGY STAR Qualified Appliances |
Heating | Zoned, ENERGY STAR Qualified Equipment, Mini Split |
Cooling | Heat Pump, Mini Split |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding, Lap Siding, Vinyl Siding, T-111 Siding |
---|---|
Exterior Features | Garden, Yard, Workshop |
Lot Description | Level, Public Road, Seasonal |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Woodstock |
---|---|
Middle | Hosford |
High | Cleveland |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 22 |
Zoning | R5 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Move Real Estate Inc |
---|