About 77690 Brock Rd
This remarkable property, nestled on 38.98 serene acres in the picturesque Lane County, offers limitless potential with two homes and a stunning indoor horse arena. Boasting substantial road frontage across three tax lots, it features abundant timber, two bass ponds, and a creek, creating a naturally beautiful environment. The equestrian facilities are exceptional, including twelve stalls, two foaling stalls, a washing station, and a hay loft, making it ideal for horse enthusiasts. Whether you envision homesteading, multi-generational living, or a peaceful workspace away from the hustle and bustle, this property serves as a perfect private escape. The total bedroom and bathroom count, along with the square footage, encompasses both homes, providing ample living space for any lifestyle. This unique estate is a rare opportunity to create your dream sanctuary in a tranquil setting.
Features of 77690 Brock Rd
| MLS® # | 203141613 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,585 |
| Acres | 38.98 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 77690 Brock Rd |
|---|---|
| Area | 234 - Lane Co: Pleasant Hill / Oakridge |
| City | Oakridge |
| County | Lane |
| State | OR |
| Zip Code | 97463 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, Laundry, Wall to Wall Carpet, Washer/Dryer, Wood Floors, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Refrigerator, Granite, Island, Free-Standing Range |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| Fireplaces | Pellet Stove |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Yard, Barn(s), Garden, Outbuilding, Poultry Coop, RV Parking, Second Garage, Second Residence, Workshop |
| Lot Description | Private, Trees, Pasture, Sloped, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Oakridge |
| High | Oakridge |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | RR5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
